Content
HOWO 20T-55T Wrecker
| Entire vehicle | Chassis Model | ZZ1317N4617A1 | |
| Dimensions parameter | Length(mm) | 10950 | |
| Wide(mm) | 2495 | ||
| High(mm) | 3300/3450 | ||
| Wheelbase(mm) | 1800+4600+1350 1800+4575+1400 1800+4600+1400 | ||
| Mass parameter | Max mass(kg) | 38000 | |
| Total mass(kg) | 25020 | ||
| Chassis | Type | ZZ1317N4667C | |
| Engine | Type | WD615.95E | |
| Power(kW) | 247 | ||
| Size of tire | 11.00-20 / 12.00-20 | ||
| Specialized device | Lifting organ | Max lifting capacity(kg)(Choosing) | 48000 |
| Max lifting high(mm)(Choosing) | 12000 | ||
| Lift-hoist telescope length(mm)(Choosing) | 6000 | ||
| Winch rating pulling capacity(kg) | 25000 | ||
| Length of steel(m) | 60 | ||
| Hoisting organ | Max under-hoist useful length(mm) | 3200 | |
| Rating under-hoisting capacity(kg) | 12850 | ||
| Fully extended max under-hoisting capacity(kg) | 8000 | ||
| Rating under-pulling capacity(kg) | 38000 | ||


English
francais
Português
русский
Espa~nol
Chinese
